Data Types | |
| interface | cs_intprf |
| interface | cs_intprz |
| interface | csexit |
Functions/Subroutines | |
| subroutine | intprf (nprofz, nproft, profz, proft, profv, xz, temps, var) |
| Temporal and z-axis interpolation for meteorological profiles. More... | |
| subroutine | intprz (nprofz, profz, profv, xz, iz1, iz2, var) |
| z-axis interpolation for meteorological profiles More... | |
Variables | |
| integer | iparoi |
| integer | iparug |
| subroutine intprf | ( | integer(c_int), intent(in), value | nprofz, |
| integer(c_int), intent(in), value | nproft, | ||
| real(kind=c_double), dimension(nprofz), intent(in) | profz, | ||
| real(kind=c_double), dimension(nproft), intent(in) | proft, | ||
| real(kind=c_double), dimension(nprofz, nproft), intent(in) | profv, | ||
| real(kind=c_double), intent(in), value | xz, | ||
| real(kind=c_double), intent(in), value | temps, | ||
| real(kind=c_double), intent(out) | var | ||
| ) |
Temporal and z-axis interpolation for meteorological profiles.
An optimized linear interpolation is used.
| subroutine intprz | ( | integer(c_int), intent(in), value | nprofz, |
| real(kind=c_double), dimension(nprofz), intent(in) | profz, | ||
| real(kind=c_double), dimension(nprofz), intent(in) | profv, | ||
| real(kind=c_double), intent(in), value | xz, | ||
| integer(c_int), intent(out) | iz1, | ||
| integer(c_int), intent(out) | iz2, | ||
| real(kind=c_double), intent(out) | var | ||
| ) |
z-axis interpolation for meteorological profiles
An optimized linear interpolation is used.
| integer iparoi |
| integer iparug |